Support Price List
“Our prices reflect the current NDIS Price Guide – see here for the full NDIS Price Guide”
| DAILY ACTIVITIES, ASSISTANCE WITH DAILY LIFE & SELF CARE | UNIT | PRICE |
|---|---|---|
| Weekday Daytime | Hour | $64.04 |
| Weekday Evening | Hour | $70.56 |
| Saturday | Hour | $90.14 |
| Sunday | Hour | $116.24 |
| Public Holiday | Hour | $142.35 |
| Night-Time Sleepover | Each | $262.16 |
| House cleaning/ household activities | Hour | $51.81 |
| Assistance with personal domestic activities | Hour | $52.73 |
| Provider Travel – Weekday Daytime | Hour | $16.01 |
| Provider Travel – Weekday Evening | Hour | $17.64 |
| Provider Travel – Saturday | Hour | $22.54 |
| Provider Travel – Sunday | Hour | $29.06 |
| Provider Travel – Public Holiday | Hour | $35.59 |
| Provider Travel – Weekday Daytime – Outside Toowoomba City Limits | Hour | $32.02 |
| Provider Travel – Weekday Evening – Outside Toowoomba City Limits | Hour | $35.28 |
| Provider Travel – Saturday – Outside Toowoomba City Limits | Hour | $45.07 |
| Provider Travel – Sunday – Outside Toowoomba City Limits | Hour | $58.12 |
| Provider Travel – Public Holiday – Outside Toowoomba City Limits | Hour | $71.18 |
| Provider Travel – Assistance with personal domestic activities | Hour | $13.18 |
| Provider Travel – House and/or yard maintenance | Hour | $12.72 |
| Provider Travel – House cleaning and other household activities | Hour | $12.95 |
| Establishment Fee for Personal Care (Criteria dependent) | Each | $621.70 |
| Cancellation – Short Notice or No Show (Criteria dependent) | 100% of support item |
| SOCIAL, COMMUNITY & CIVIC PARTICIPATION – COMMUNITY, SOCIAL & RECREATIONAL ACTIVITIES |
UNIT | PRICE |
|---|---|---|
| Weekday Daytime | Hour | $64.04 |
| Weekday Evening | Hour | $70.56 |
| Saturday | Hour | $90.14 |
| Sunday | Hour | $116.24 |
| Public Holiday | Hour | $142.35 |
| Provider Travel – Weekday Daytime | Hour | $16.01 |
| Provider Travel – Weekday Evening | Hour | $17.64 |
| Provider Travel – Saturday | Hour | $22.54 |
| Provider Travel – Sunday | Hour | $29.06 |
| Provider Travel – Public Holiday | Hour | $35.59 |
| Provider Travel – Weekday Daytime – Outside Toowoomba City Limits | Hour | $32.02 |
| Provider Travel – Weekday Evening – Outside Toowoomba City Limits | Hour | $35.28 |
| Provider Travel – Saturday – Outside Toowoomba City Limits | Hour | $45.07 |
| Provider Travel – Sunday – Outside Toowoomba City Limits | Hour | $58.12 |
| Provider Travel – Public Holiday- Outside Toowoomba City Limits | Hour | $71.18 |
| Establishment Fee for Community Access (Criteria Dependent) | $621.70 | |
| Cancellation – Short Notice or No Show | 100% of support item |
| REGISTRATION GROUP ACTIVITIES | UNIT | PRICE |
|---|---|---|
|
Group Activities Centre Base 1:4 Group Activities Centre Base 1:3 Group Activities Centre Base 1:2 Group Activities Centre Base 1:1 Group Activity Centre Base Weekday Evening 1:4 Group Activity Centre Base Weekday Evening 1:1 Group Activity Community Base 1:4 Group Activity Community Base 1:2 Provider Travel Outside Toowoomba |
Hour Hour Hour Hour Hour Hour Hour Hour KM |
$24.05 $28.75 $38.14 $66.32 $26.27 $72.84 $21.77 $35.86 $1.00 |
